ISRO NRSC Recruitment 2026 Notification Out for 48 Posts – Apply Online for Research Scientist, Project Scientist, JRF & Other Vacancies
📢 Latest Update
Last Updated: 01 August 2026
Status: ✅ Official Notification Released
Advertisement No: NRSC/RMT/1/2026
Total Vacancies: 48 Posts
Application Mode: Online
Online Application Starts: 01 August 2026 (10:00 AM)
Last Date to Apply Online: 21 August 2026 (05:00 PM)
Recruiting Organization: National Remote Sensing Centre (NRSC), ISRO
The Indian Space Research Organisation (ISRO) has officially released the ISRO NRSC Recruitment 2026 Notification for various temporary research positions at the National Remote Sensing Centre (NRSC). Eligible candidates can apply online for Research Scientist, Project Associate, Project Scientist and Junior Research Fellow (JRF) posts.
This recruitment offers an excellent opportunity for candidates with qualifications such as B.E./B.Tech, M.E./M.Tech, M.Sc, Agriculture, Geoinformatics, Remote Sensing, Computer Science, Artificial Intelligence, Civil Engineering, Geology, Environmental Science and other relevant disciplines.
📋 ISRO NRSC Recruitment 2026 Overview
| Particular | Details |
|---|---|
| Organization | Indian Space Research Organisation (ISRO) |
| Centre | National Remote Sensing Centre (NRSC) |
| Advertisement No. | NRSC/RMT/1/2026 |
| Total Posts | 48 |
| Job Type | Temporary Research Positions |
| Application Mode | Online |
| Application Start Date | 01 August 2026 (10:00 AM) |
| Last Date to Apply | 21 August 2026 (05:00 PM) |
| Selection Process | Screening + Interview |
| Official Website | www.isro.gov.in |
📅 ISRO NRSC Recruitment 2026 Important Dates
| Event | Date |
|---|---|
| Official Notification Released | 01 August 2026 |
| Online Application Starts | 01 August 2026 (10:00 AM) |
| Last Date to Apply Online | 21 August 2026 (05:00 PM) |
| Last Date for Fee Payment | 21 August 2026 |
📌 ISRO NRSC Recruitment 2026 Vacancy Details
| Post Name | Total Posts |
|---|---|
| Research Scientist (RS) | 13 |
| Project Associate-I | 05 |
| Project Associate-II | 02 |
| Project Scientist-B | 04 |
| Project Scientist-I | 02 |
| Junior Research Fellow (JRF) | 22 |
| Total | 48 Posts |
💰 ISRO NRSC Recruitment 2026 Salary
| Post | Monthly Salary |
|---|---|
| Research Scientist | ₹56,100 + HRA + DA |
| Project Associate-I | ₹31,000 + HRA |
| Project Associate-II | ₹35,000 + HRA |
| Project Scientist-I | ₹56,000 + HRA |
| Project Scientist-B | ₹56,000 + HRA (5% increment after every two years as per rules) |
| Junior Research Fellow (JRF) | ₹37,000 + HRA |
🎯 ISRO NRSC Recruitment 2026 Age Limit
| Post | UR/EWS | OBC | SC/ST |
|---|---|---|---|
| Junior Research Fellow (JRF) | 28 Years | 31 Years | 33 Years |
| Research Scientist (M.Sc Based) | 28 Years | 31 Years | 33 Years |
| Research Scientist (M.Tech Based) | 30 Years | 33 Years | 35 Years |
| Project Associate / Project Scientist | 35 Years | 38 Years | 40 Years |
🎓 ISRO NRSC Recruitment 2026 Educational Qualification
Candidates must possess the required educational qualification from a recognized University/Institute. The eligibility criteria vary according to the post code and discipline. Check the complete details below before applying.
Research Scientist (RS)
| Post Code | Posts | Essential Qualification |
|---|---|---|
| RS20 | 03 | M.E./M.Tech in Civil Engineering with specialization in Water Resources / Hydrology / Irrigation Water Management or equivalent along with B.E./B.Tech in Civil Engineering or Agricultural Engineering. |
| RS21 | 05 | M.E./M.Tech in Remote Sensing & GIS / Geoinformatics / Spatial Information Technology or equivalent with B.E./B.Tech in Civil Engineering. |
| RS22 | 02 | M.Sc./M.Sc Tech/M.Tech in Geology / Applied Geology or equivalent with B.Sc. in Geology and Physics/Mathematics. |
| RS23 | 02 | M.E./M.Tech in Remote Sensing & GIS / Geoinformatics or equivalent with B.E./B.Tech in any Engineering branch. |
| RS24 | 01 | M.E./M.Tech in Computer Science & Engineering / Information Technology or equivalent with B.E./B.Tech in CSE/IT. |
| RS25 | 01 | M.E./M.Tech in Data Science / AI / Machine Learning / Computer Vision or equivalent with B.E./B.Tech in any Engineering branch. |
Project Associate
| Post Code | Post Name | Posts | Qualification |
|---|---|---|---|
| PAI-06 | Project Associate-I | 05 | B.E./B.Tech in Computer Science & Engineering / Information Technology or equivalent. |
| PAII-02 | Project Associate-II | 01 | B.E./B.Tech in Computer Science & Engineering / IT with 2 years Research & Development experience. |
| PAII-03 | Project Associate-II | 01 | B.E./B.Tech in Geoinformatics or M.Sc. in Geoinformatics / Remote Sensing & GIS with 2 years experience. |
Project Scientist
| Post Code | Post | Qualification |
|---|---|---|
| PSB03 | Project Scientist-B | M.Sc./M.Tech in Geology / Applied Geology. |
| PSB04 | Project Scientist-B | M.Sc. Remote Sensing & GIS / Geoinformatics / Spatial Information Technology. |
| PSB05 | Project Scientist-B | B.E./B.Tech Computer Science & Engineering / Information Technology. |
| PSB06 | Project Scientist-B | M.Sc. Remote Sensing / GIS / Agriculture / Environmental Science / Geomatics. |
| PSI-06 | Project Scientist-I | M.E./M.Tech Computer Science & Engineering / Information Technology with B.E./B.Tech. |
Junior Research Fellow (JRF)
| Post Code | Posts | Qualification |
|---|---|---|
| JRF30 | 09 | Master’s Degree in Physics / Atmospheric Science / Meteorology / Earth System Science / Climate Science / Geophysics / Remote Sensing & GIS / Geoinformatics. |
| JRF31 | 06 | Master’s Degree in Oceanography / Marine Science / Ocean Science / Earth System Science / Geophysics / Remote Sensing & GIS. |
| JRF32 | 01 | M.Sc. in Agrometeorology with B.Sc. Agriculture (4-year degree). |
| JRF33 | 01 | M.E./M.Tech Remote Sensing & GIS OR M.Sc. Agriculture (Agronomy/Agrometeorology/Crop Physiology). |
| JRF34 | 01 | M.Sc. Agriculture / Horticulture with B.Sc. Agriculture/Horticulture. |
| JRF35 | 01 | B.E./B.Tech Computer Science / Data Science / AI OR M.Sc. Computer Science / Data Science. |
- All qualifications must be from a recognized University/Institute.
- Final year/result waiting candidates are not eligible.
- For JRF posts, candidates must possess a valid NET/GATE or equivalent qualification wherever applicable as mentioned in the official notification.
- Candidates applying for more than one post must submit separate online applications.
💳 ISRO NRSC Recruitment 2026 Application Fee
| Category | Application Fee |
|---|---|
| All Candidates | ₹250 (Online Payment) |
| Women / SC / ST / PwBD / Ex-Servicemen | Application fee will be refunded after satisfying the eligibility criteria and participating in the selection process. |
Payment Mode: BHARATKOSH Online Payment Gateway (Debit Card, Credit Card, Net Banking, UPI, etc.). Cash, Demand Draft, IPO and Cheque are not accepted.
📝 Selection Process
- Application Screening
- Shortlisting of Eligible Candidates
- Interview
- Document Verification
- Final Selection
📂 Documents Required
- Recent Passport Size Photograph
- Signature
- 10th Certificate (Date of Birth Proof)
- Graduation Mark Sheets & Certificate
- Post Graduation Mark Sheets & Certificate (if applicable)
- Experience Certificate (where applicable)
- NET/GATE Score Card (for applicable JRF posts)
- SC/ST/OBC/EWS Certificate (if applicable)
- PwBD Certificate (if applicable)
- Ex-Servicemen Certificate (if applicable)
- Valid ID Proof
🖥️ How to Apply for ISRO NRSC Recruitment 2026
- Visit the official NRSC Recruitment Portal.
- Register using a valid Email ID and Mobile Number.
- Complete the online application form carefully.
- Upload the required documents in the prescribed format.
- Pay the application fee online.
- Verify all details before final submission.
- Submit the application form.
- Download and print the Registration Confirmation for future reference.
⚠️ Important Instructions
- Applications will be accepted through online mode only.
- Candidates waiting for final results are not eligible.
- Separate application is required for each post.
- Incomplete applications will be rejected.
- Original documents must be produced during Interview/Verification.
- Candidates should regularly check the official website for updates.
Important Links
| Description | Link |
|---|---|
| Apply Online | Click Here |
| Official Notification PDF | Download PDF |
| Official Website | Visit ISRO |
❓ Frequently Asked Questions (FAQs)
Q1. What is the total number of vacancies?
Answer: A total of 48 vacancies have been announced.
Q2. What is the application mode?
Answer: Online only.
Q3. What is the last date to apply?
Answer: 21 August 2026 (05:00 PM).
Q4. What is the application fee?
Answer: ₹250 through BHARATKOSH. Eligible reserved categories receive a refund subject to the notification conditions.
Q5. What is the selection process?
Answer: Screening, Shortlisting, Interview and Document Verification.
Q6. Can final-year students apply?
Answer: No. Candidates must have completed the required qualification before the closing date.
📢 Join Career Job Alert
Get the latest Government Job Notifications, Admit Cards, Results, Answer Keys, Syllabus and Exam Updates.
Visit: CareerJobAlert.com

Founder & Government Job Analyst | CareerJobAlert.com
Nimain Charan Juanga is the Founder of CareerJobAlert.com and a Government Job Analyst specializing in SSC, UPSC, Railway, Banking, and State Government recruitment updates. He focuses on publishing accurate job notifications, exam updates, admit cards, results, and official career alerts across India. All information is carefully verified from official government sources before publication to ensure reliability and accuracy for job seekers.